Onconova Implementation Guide
0.2.0 - ci-build
Onconova Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://onconova.github.io/fhir/ValueSet/onconova-vs-tumor-marker-tests | Version: 0.2.0 | |||
| Active as of 2026-03-18 | Computable Name: TumorMarkerTests | |||
ValueSet containing LOINC and NCI Thesaurus codes for tumor marker laboratory tests and measurements
References
This value set includes codes based on the following rules:
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 2039-6 | Carcinoembryonic Ag [Mass/volume] in Serum or Plasma |
| 19166-8 | Carcinoembryonic Ag [Units/volume] in Serum or Plasma |
| 19167-6 | Carcinoembryonic Ag [Moles/volume] in Serum or Plasma |
| 40618-1 | Cancer Ag 125 [Units/volume] in Serum or Plasma |
| 10334-1 | Cancer Ag 15-3 [Units/volume] in Serum or Plasma |
| 24108-3 | Cancer Ag 19-9 [Units/volume] in Serum or Plasma |
| 2011-5 | Cancer Ag 242 [Presence] in Serum or Plasma |
| 17842-6 | Cancer Ag 27-29 [Units/volume] in Serum or Plasma |
| 34256-8 | Cancer Ag 50 [Units/volume] in Serum or Plasma |
| 19189-0 | Cancer Ag 549 [Units/volume] in Serum or Plasma |
| 17843-4 | Cancer Ag 72-4 [Units/volume] in Serum or Plasma |
| 13127-6 | Cancer Ag DM/70K [Units/volume] in Serum or Plasma |
| 24474-9 | Cancer associated serum Ag [Units/volume] in Serum |
| 98117-5 | Fibroblast growth factor 2 [Mass/volume] in Serum or Plasma |
| 87832-2 | Fibroblast growth factor 21.intact [Mass/volume] in Serum or Plasma |
| 46699-5 | Fibroblast growth factor 23 [Units/volume] in Plasma |
| 54390-0 | Fibroblast growth factor 23.intact [Mass/volume] in Serum or Plasma |
| 104259-7 | Fibroblast growth factor 23 [Presence] in Tissue by FISH |
| 96461-9 | Gastrin releasing polypeptide prohormone [Mass/volume] in Serum or Plasma by Immunoassay |
| 54165-6 | Tumor necrosis factor binding protein [Units/volume] in Serum |
| 48663-9 | YKL-40 [Mass/volume] in Serum |
| 15060-7 | Enolase.neuron specific [Mass/volume] in Serum or Plasma |
| 19193-2 | Enolase.neuron specific [Units/volume] in Serum or Plasma |
| 2532-0 | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma |
| 9811-1 | Chromogranin A [Mass/volume] in Serum or Plasma |
| 25587-7 | Chromogranin A [Moles/volume] in Serum or Plasma |
| 47275-3 | S100 calcium binding protein B [Mass/volume] in Serum |
| 19195-7 | Prostate specific Ag [Units/volume] in Serum or Plasma |
| 2857-1 | Prostate specific Ag [Mass/volume] in Serum or Plasma |
| 19197-3 | Prostate specific Ag [Moles/volume] in Serum or Plasma |
| 1834-1 | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma |
| 19176-7 | Alpha-1-Fetoprotein [Units/volume] in Serum or Plasma |
| 19177-5 | Alpha-1-Fetoprotein [Moles/volume] in Serum or Plasma |
| 55869-2 | Choriogonadotropin.beta subunit [Mass/volume] in Serum or Plasma |
| 21198-7 | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma |
| 2111-3 | Choriogonadotropin.beta subunit [Moles/volume] in Serum or Plasma |
| 55868-4 | Choriogonadotropin.beta subunit [Multiple of the median] in Serum or Plasma |
| 25390-6 | Cytokeratin 19 [Mass/volume] in Serum or Plasma |
| 19182-5 | Cytokeratin 19 [Units/volume] in Serum or Plasma |
| 96044-3 | Human epididymis protein 4 [Mass/volume] in Serum or Plasma |
| 55180-4 | Human epididymis protein 4 [Moles/volume] in Serum or Plasma |
| 17248-6 | Melanin [Units/volume] in Serum or Plasma |
| 2607-0 | Melanin [Mass/volume] in Urine |
| 13238-1 | Epstein Barr virus Ab [Units/volume] in Serum |
| 49178-7 | Epstein Barr virus Ab [Presence] in Serum |
| 72383-3 | HER2 [Presence] in Tissue by Immunoassay |
| 14228-1 | Cells.estrogen receptor/cells in Tissue by Immune stain |
| 14230-7 | Cells.progesterone receptor/cells in Tissue by Immune stain |
| 29593-1 | Cells.Ki-67 nuclear Ag/cells in Tissue by Immune stain |
| 96272-0 | DNA mismatch repair protein Mlh3 [Presence] in Cancer specimen by Immune stain |
| 81691-8 | DNA mismatch repair protein Mlh1 [Presence] in Cancer specimen by Immune stain |
| 81692-6 | DNA mismatch repair protein Msh2 [Presence] in Cancer specimen by Immune stain |
| 81693-4 | DNA mismatch repair protein Msh6 [Presence] in Cancer specimen by Immune stain |
| 81694-2 | Mismatch repair endonuclease PMS2 [Presence] in Cancer specimen by Immune stain |
| 21614-3 | CDKN2A gene deletion [Presence] in Blood or Tissue by Molecular genetics method |
| 105077-2 | Human papilloma virus DNA [Presence] in Specimen |
| 5003-9 | Epstein Barr virus DNA [Presence] in Tissue by Probe |
| 108217-1 | Epstein Barr virus DNA [Units/volume] (viral load) in Specimen by NAA with probe detection |
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl version Not Stated (use latest from terminology server)
| Code | Display |
| C96593 | Circulating Tumor Cell Count |
| C199175 | PD-L1 Immune Cell Score |
| C184941 | PD-L1 Tumor Proportion Score |
| C176582 | PD-L1 Combined Positive Score |
| C185751 | HER2/Neu Status by Immunohistochemistry |
| C157165 | AR Status by Immunohistochemistry |
| C165984 | Somatostatin Receptor Type 2 Measurement |
Expansion based on code system fragment http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl NCI Thesaurus version null
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains at least 58 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://loinc.org | 2039-6 | Carcinoembryonic Ag [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 19166-8 | Carcinoembryonic Ag [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 19167-6 | Carcinoembryonic Ag [Moles/volume] in Serum or Plasma | ||||
http://loinc.org | 40618-1 | Cancer Ag 125 [Units/volume] in Peritoneal fluid | ||||
http://loinc.org | 10334-1 | Cancer Ag 125 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 24108-3 | Cancer Ag 19-9 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 2011-5 | Cancer Ag 242 [Presence] in Serum or Plasma | ||||
http://loinc.org | 17842-6 | Cancer Ag 27-29 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 34256-8 | Cancer Ag 50 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 19189-0 | Cancer Ag 549 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 17843-4 | Cancer Ag 72-4 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 13127-6 | Cancer Ag DM/70K [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 24474-9 | Cancer associated serum Ag [Units/volume] in Serum | ||||
http://loinc.org | 98117-5 | Fibroblast growth factor 2 [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 87832-2 | Fibroblast growth factor 21.intact [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 46699-5 | Fibroblast growth factor 23 [Units/volume] in Plasma | ||||
http://loinc.org | 54390-0 | Fibroblast growth factor 23.intact [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 104259-7 | Fibroblast growth factor 23 [Presence] in Tissue by FISH | ||||
http://loinc.org | 96461-9 | Gastrin releasing polypeptide prohormone [Mass/volume] in Serum or Plasma by Immunoassay | ||||
http://loinc.org | 54165-6 | Tumor necrosis factor binding protein [Units/volume] in Serum | inactive | DISCOURAGED | ||
http://loinc.org | 48663-9 | YKL-40 [Mass/volume] in Serum | ||||
http://loinc.org | 15060-7 | Enolase.neuron specific [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 19193-2 | Enolase.neuron specific [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 2532-0 | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma | inactive | DISCOURAGED | ||
http://loinc.org | 9811-1 | Chromogranin A [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 25587-7 | Chromogranin A [Moles/volume] in Serum or Plasma | ||||
http://loinc.org | 47275-3 | S100 calcium binding protein B [Mass/volume] in Serum | ||||
http://loinc.org | 19195-7 | Prostate specific Ag [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 2857-1 | Prostate specific Ag [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 19197-3 | Prostate specific Ag [Moles/volume] in Serum or Plasma | ||||
http://loinc.org | 1834-1 | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 19176-7 | Alpha-1-Fetoprotein [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 19177-5 | Alpha-1-Fetoprotein [Moles/volume] in Serum or Plasma | ||||
http://loinc.org | 55869-2 | Choriogonadotropin.beta subunit [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 21198-7 | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 2111-3 | Choriogonadotropin.beta subunit [Moles/volume] in Serum or Plasma | ||||
http://loinc.org | 55868-4 | Choriogonadotropin.beta subunit [Multiple of the median] in Serum or Plasma | ||||
http://loinc.org | 25390-6 | Cytokeratin 19 [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 19182-5 | Cytokeratin 19 [Units/volume] in Serum or Plasma | ||||
http://loinc.org | 96044-3 | Human epididymis protein 4 [Mass/volume] in Serum or Plasma | ||||
http://loinc.org | 55180-4 | Human epididymis protein 4 [Moles/volume] in Serum or Plasma | ||||
http://loinc.org | 17248-6 | Melanin [Units/volume] in Serum or Plasma | inactive | DISCOURAGED | ||
http://loinc.org | 2607-0 | Melanin [Mass/volume] in Urine | ||||
http://loinc.org | 13238-1 | Epstein Barr virus Ab [Units/volume] in Serum | ||||
http://loinc.org | 49178-7 | Epstein Barr virus Ab [Presence] in Serum | ||||
http://loinc.org | 72383-3 | HER2 [Presence] in Tissue by Immunoassay | ||||
http://loinc.org | 14228-1 | Cells.estrogen receptor/cells in Tissue by Immune stain | ||||
http://loinc.org | 14230-7 | Cells.progesterone receptor/cells in Tissue by Immune stain | ||||
http://loinc.org | 29593-1 | Cells.Ki-67 nuclear Ag/cells in Tissue by Immune stain | ||||
http://loinc.org | 96272-0 | DNA mismatch repair protein Mlh3 [Presence] in Cancer specimen by Immune stain | ||||
http://loinc.org | 81691-8 | DNA mismatch repair protein Mlh1 [Presence] in Cancer specimen by Immune stain | ||||
http://loinc.org | 81692-6 | DNA mismatch repair protein Msh2 [Presence] in Cancer specimen by Immune stain | ||||
http://loinc.org | 81693-4 | DNA mismatch repair protein Msh6 [Presence] in Cancer specimen by Immune stain | ||||
http://loinc.org | 81694-2 | Mismatch repair endonuclease PMS2 [Presence] in Cancer specimen by Immune stain | ||||
http://loinc.org | 21614-3 | CDKN2A gene deletion [Presence] in Blood or Tissue by Molecular genetics method | ||||
http://loinc.org | 105077-2 | Human papilloma virus DNA [Presence] in Specimen | ||||
http://loinc.org | 5003-9 | Epstein Barr virus DNA [Presence] in Tissue by Probe | ||||
http://loinc.org | 108217-1 | Epstein Barr virus DNA [Units/volume] (viral load) in Specimen by NAA with probe detection |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |