Onconova Implementation Guide
0.2.0 - ci-build
Onconova Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://onconova.github.io/fhir/ValueSet/onconova-vs-tumor-board-recommendations | Version: 0.2.0 | |||
Active as of 2025-10-17 | Computable Name: OnconovaTumorBoardRecommendations |
A value set of recommendations that may be made by a tumor board for a cancer patient.
References
This value set includes codes based on the following rules:
http://snomed.info/sct
version Not Stated (use latest from terminology server)Code | Display |
420227002:363702006=(386053000:363702006=387713003) | Recommendation to evaluate for surgery |
420227002:363702006=(386053000:363702006=1287742003) | Recommendation to evaluate for radiotherapy |
420227002:363702006=(386053000:363702006=61371000210101) | Recommendation to evaluate for systemic antineoplastic therapy |
420227002:363702006=(386053000:363702006=(276239002:363704007=255470001)) | Recommendation to evaluate for local therapy |
420227002:363702006=(277132007:363702006=(64572001:278201002=74964007)) | Recommendation for non-cancer treatment and watchful waiting |
420227002:363702006=(254292007:(363702006=27582007,408731000=264499004)) | Recommendation to repeat tumor staging early |
306806004:246486007=372688009 | Recommendation to continue with antineoplastic treatment |
420227002:363702006=(390906007:363702006=255238004) | Recommendation to continue with follow-up |
420227002:363702006=(386053000:363702006=709491003) | Recommendation to evaluate for clinical trial enrollment |
420227002:363702006=(399414003:(278201002=74964007)) | Recommendation to evaluate in other tumor board |
420227002:363702006=396927009 | Recommendation for molecular testing |
420227002:363702006=117614009 | Recommendation to obtain review by pathologist |
306807008:363701004=372688009 | Recommendation to start systemic antineoplastic therapy |
306806004:363701004=372688009 | Recommendation to continue systemic antineoplastic therapy |
304540007:363701004=372688009 | Recommendation to stop systemic antineoplastic therapy |
420227002:363702006=1345242003 | Recommendation for maintenance therapy |
420227002:363702006=(386053000:363702006=77465005) | Recommendation to evaluate for transplant |
420227002:363702006=306237005 | Recommendation for referral to palliative care service |
420227002:363702006=306109009 | Recommendation for referral to pain management service |
420227002:363702006=(306226009:363702006=363346000) | Recommendation for referral to psycho-oncological counseling |
420227002:363702006=363702006 | Recommendation for referral to rehabilitation service |
http://loinc.org
version Not Stated (use latest from terminology server)
Code | Display |
LA14020-4 | Genetic counseling recommended |
LA14021-2 | Confirmatory testing recommended |
LA14022-0 | Additional testing recommended |
Expansion from tx.fhir.org based on:
This value set contains 21 concepts
System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 420227002:363702006=(386053000:363702006=387713003) | Advice to where Has focus = Investigations where Has focus = Surgical procedure | ||
http://snomed.info/sct | 420227002:363702006=(386053000:363702006=1287742003) | Advice to where Has focus = Investigations where Has focus = Radiotherapy | ||
http://snomed.info/sct | 420227002:363702006=(386053000:363702006=(276239002:363704007=255470001)) | Advice to where Has focus = Investigations where Has focus = Therapy where Procedure site = Local | ||
http://snomed.info/sct | 420227002:363702006=(277132007:363702006=(64572001:278201002=74964007)) | Advice to where Has focus = Therapeutic procedure where Has focus = Disease where Classification = Other | ||
http://snomed.info/sct | 306806004:246486007=372688009 | Advice to continue with drug treatment where Agent used = Antineoplastic agent | ||
http://snomed.info/sct | 420227002:363702006=(390906007:363702006=255238004) | Advice to where Has focus = Follow-up encounter where Has focus = Continuous | ||
http://snomed.info/sct | 420227002:363702006=(386053000:363702006=709491003) | Advice to where Has focus = Investigations where Has focus = Enrollment in clinical trial | ||
http://snomed.info/sct | 420227002:363702006=396927009 | Advice to where Has focus = Molecular testing, diagnostic | ||
http://snomed.info/sct | 420227002:363702006=117614009 | Advice to where Has focus = Laboratory procedure, review by pathologist | ||
http://snomed.info/sct | 306807008:363701004=372688009 | Advice to start taking medication where Direct substance = Antineoplastic agent | ||
http://snomed.info/sct | 306806004:363701004=372688009 | Advice to continue with drug treatment where Direct substance = Antineoplastic agent | ||
http://snomed.info/sct | 304540007:363701004=372688009 | Advice to stop taking medication where Direct substance = Antineoplastic agent | ||
http://snomed.info/sct | 420227002:363702006=1345242003 | Advice to where Has focus = Maintenance therapy for malignancy | ||
http://snomed.info/sct | 420227002:363702006=(386053000:363702006=77465005) | Advice to where Has focus = Investigations where Has focus = Transplantation | ||
http://snomed.info/sct | 420227002:363702006=306237005 | Advice to where Has focus = Referral for palliative care | ||
http://snomed.info/sct | 420227002:363702006=306109009 | Advice to where Has focus = Referral to pain management service | ||
http://snomed.info/sct | 420227002:363702006=(306226009:363702006=363346000) | Advice to where Has focus = Referral to mental health counselling service where Has focus = Malignant tumour | ||
http://snomed.info/sct | 420227002:363702006=363702006 | Advice to where Has focus = Has focus | ||
http://loinc.org | LA14020-4 | Genetic counseling recommended | ||
http://loinc.org | LA14021-2 | Confirmatory testing recommended | ||
http://loinc.org | LA14022-0 | Additional testing recommended |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |