Onconova Implementation Guide
0.2.0 - ci-build
Onconova Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://onconova.github.io/fhir/ValueSet/onconova-vs-recreational-drugs | Version: 0.2.0 | |||
Active as of 2025-10-17 | Computable Name: RecreationalDrugs |
Substances that people use to alter their mental state, often for pleasure or leisure, with effects ranging from relaxation and euphoria to hallucinations and altered perceptions.
References
http://snomed.info/sct
version Not Stated (use latest from terminology server)Code | Display |
398705004 | Cannabis |
387085005 | Cocaine |
255641001 | Caffeine |
288459003 | MDMA |
15698006 | LSD |
53513007 | Psilocybin |
387499002 | Methamphetamine |
387341002 | Heroin |
372664007 | Benzodiazepine |
404642006 | Opioid receptor agonist |
373464007 | Ketamine |
111132001 | Nitrous oxide |
782540000 | GHB receptor agonist |
788540007 | Synthetic cannabinoid |
439721004 | Salvia divinorum leaves |
3983008 | DMT |
373780001 | Mescaline |
703842006 | Amfetamine |
373337007 | Methylphenidate |
111151007 | Anabolic steroid |
68540007 | Nicotine |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 21 concepts
System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 398705004 | Cannabis (substance) | ||
http://snomed.info/sct | 387085005 | Cocaine (substance) | ||
http://snomed.info/sct | 255641001 | Caffeine | ||
http://snomed.info/sct | 288459003 | Methylenedioxymethamphetamine | ||
http://snomed.info/sct | 15698006 | Lysergic acid diethylamide | ||
http://snomed.info/sct | 53513007 | Psilocybin | ||
http://snomed.info/sct | 387499002 | Methamphetamine | ||
http://snomed.info/sct | 387341002 | Heroin | ||
http://snomed.info/sct | 372664007 | Benzodiazepine (substance) | ||
http://snomed.info/sct | 404642006 | Opioid receptor agonist | ||
http://snomed.info/sct | 373464007 | Ketamine (substance) | ||
http://snomed.info/sct | 111132001 | Nitrous oxide | ||
http://snomed.info/sct | 782540000 | Gamma-hydroxybutyrate receptor agonist | ||
http://snomed.info/sct | 788540007 | Synthetic cannabinoid (substance) | ||
http://snomed.info/sct | 439721004 | Salvia divinorum leaves (substance) | ||
http://snomed.info/sct | 3983008 | N,-N-dimethyltryptamine | ||
http://snomed.info/sct | 373780001 | Mescaline (substance) | ||
http://snomed.info/sct | 703842006 | Amphetamine | ||
http://snomed.info/sct | 373337007 | Methylphenidate (substance) | ||
http://snomed.info/sct | 111151007 | Anabolic steroid | ||
http://snomed.info/sct | 68540007 | Nicotine |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |