Onconova Implementation Guide
0.2.0 - ci-build
Onconova Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://onconova.github.io/fhir/ValueSet/onconova-vs-cancer-risk-assessment-values | Version: 0.2.0 | |||
Active as of 2025-10-17 | Computable Name: CancerRiskAssessmentValues |
A non-exhaustive value set containing codes that result from risk assessments, i.e., the risk level of the cancer.
References
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl
version Not Stated (use latest from terminology server)Code | Display |
C136965 | FLIPI Score 0-1, Low Risk |
C136967 | FLIPI Score 2, Intermediate Risk |
C136968 | FLIPI Score Greater than or Equal to 3, High Risk |
C102403 | Low risk |
C102402 | Intermediate risk |
C102401 | High risk |
C155844 | IMDC Favorable risk |
C155845 | IMDC Intermediate Risk |
C155846 | IMDC Poor risk |
C161809 | International Prognostic Index High Risk Group |
C161808 | International Prognostic Index High-Intermediate Risk Group |
C161806 | International Prognostic Index Low Risk Group |
C161807 | International Prognostic Index Low-Intermediate Risk Group |
C188368 | ELN Adverse-Risk Category |
C188369 | ELN Favorable-Risk Category |
C188370 | ELN Intermediate-Risk Category |
C113691 | Child-Pugh Class A |
C146790 | Child-Pugh Class A5 |
C146791 | Child-Pugh Class A6 |
C113692 | Child-Pugh Class B |
C146792 | Child-Pugh Class B7 |
C146793 | Child-Pugh Class B8 |
C146794 | Child-Pugh Class B9 |
C113694 | Child-Pugh Class C |
C146795 | Child-Pugh Class C10 |
C146796 | Child-Pugh Class C11 |
C146797 | Child-Pugh Class C12 |
C146798 | Child-Pugh Class C13 |
C146799 | Child-Pugh Class C14 |
C146801 | Child-Pugh Class C15 |
C148151 | Child-Pugh A-B7 Cirrhosis |
C192873 | NCCN Prostate Cancer Very Low Risk Group |
C192874 | NCCN Prostate Cancer Low Risk Group |
C192877 | NCCN Prostate Cancer Unfavorable-Intermediate Risk Group |
C192876 | NCCN Prostate Cancer Favorable-Intermediate Risk Group |
C192875 | NCCN Prostate Cancer Intermediate Risk Group |
C192878 | NCCN Prostate Cancer High Risk Group |
C192879 | NCCN Prostate Cancer Very High Risk Group |
C177313 | Seminoma IGCCC, Good |
C177314 | Seminoma IGCCC, Intermediate |
C177310 | Non-Seminomatous Germ Cell Tumor IGCC, Good |
C177311 | Non-Seminomatous Germ Cell Tumor IGCC, Intermediate |
C177312 | Non-Seminomatous Germ Cell Tumor IGCC, Poor |
C162654 | ISUP Grade Pattern 1 |
C162655 | ISUP Grade Pattern 2 |
C162656 | ISUP Grade Pattern 3 |
C162657 | ISUP Grade Pattern 4 |
C162658 | ISUP Grade Pattern 5 |
No Expansion for this valueset (not supported by Publication Tooling)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |