Onconova Implementation Guide
0.2.0 - ci-build
Onconova Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://onconova.github.io/fhir/ValueSet/onconova-vs-adverse-event-mitigation-drugs | Version: 0.2.0 | |||
| Active as of 2026-03-18 | Computable Name: AdverseEventMitigationDrugs | |||
Drugs or medication categories used in the mitigation process of an adverse event.
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 49616005 | Monoclonal antibody |
| 420693002 | Tumor necrosis factor alpha inhibitor |
| 409207001 | NK-1 Receptor Antagonist |
| 1156730006 | Erythropoietin receptor agonist |
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl version Not Stated (use latest from terminology server)
| Code | Display |
| C2356 | Analgesic and Antipyretic |
| C257 | Nonsteroidal Antiinflammatory Drug |
| C198 | Acetaminophen |
| C170166 | Metamizole Sodium |
| C29578 | Histamine-1 Receptor Antagonist |
| C126567 | Vasopressor |
| C163951 | Anti-IL-6 Monoclonal Antibody |
| C128036 | Anti-CTLA-4 Monoclonal Antibody |
| C29505 | Topical Corticosteroids |
| C122080 | Systemic Corticosteroids |
| C278 | Anti-Thymocyte Globulin |
| C121331 | Intravenous Immunoglobulin |
| C267 | Antiemetics |
| C740 | Phenothiazine |
| C94726 | 5-HT3 Receptor Antagonist |
| C20424 | Growth Factors |
| C26078 | Granulocyte Colony-Stimulating Factor |
| C20545 | Granulocyte-Macrophage Colony-Stimulating Factor |
Expansion based on code system fragment http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl NCI Thesaurus version null
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains at least 4 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 49616005 | Monoclonal antibody | ||
http://snomed.info/sct | 420693002 | Tumor necrosis factor alpha inhibitor | ||
http://snomed.info/sct | 409207001 | Neurokinin 1 receptor antagonist | ||
http://snomed.info/sct | 1156730006 | Erythropoietin receptor agonist |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |