Onconova Implementation Guide
0.2.0 - ci-build
Onconova Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-03-18 |
Definitions for the onconova-ext-molecular-tumor-board-cup-characterization extension.
Guidance on how to interpret the contents of this table can be foundhere
| 0. Extension | |||||||
| Definition | A characterization of the tumor board review focused on cancer of unknown primary (CUP) origin. Optional Extension Element - found in all resources. | ||||||
| Short | Molecular Tumor Board CUP CharacterizationOptional Extensions Element | ||||||
| Control | 0..* This element is affected by the following invariants: ele-1 | ||||||
| Is Modifier | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists())ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) | ||||||
| 2. Extension.extension | |||||||
| Definition | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. | ||||||
| Short | ExtensionAdditional content defined by implementations | ||||||
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | ||||||
| Control | 10..* | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Summary | false | ||||||
| Alternate Names | extensions, user content | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) | ||||||
| Slicing | This element introduces a set of slices on Extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: | ||||||
| 4. Extension.extension:conducted | |||||||
| Slice Name | conducted | ||||||
| Definition | An Extension | ||||||
| Short | CUP characterization conductedAdditional content defined by implementations | ||||||
| Control | 10..1* | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Must Support | true | ||||||
| Obligations |
| ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) | ||||||
| 6. Extension.extension:conducted.extension | |||||||
| Definition | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. | ||||||
| Short | ExtensionAdditional content defined by implementations | ||||||
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | ||||||
| Control | 0..0* | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Summary | false | ||||||
| Alternate Names | extensions, user content | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) | ||||||
| Slicing | This element introduces a set of slices on Extension.extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: | ||||||
| 8. Extension.extension:conducted.url | |||||||
| Definition | Source of the definition for the extension code - a logical name or a URL. | ||||||
| Short | identifies the meaning of the extension | ||||||
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. | ||||||
| Control | 1..1 | ||||||
| Type | uri | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| Fixed Value | conducted | ||||||
| 10. Extension.extension:conducted.value[x] | |||||||
| Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). | ||||||
| Short | Value of extension | ||||||
| Control | 0..1 | ||||||
| Type | boolean, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, Expression, Signature, unsignedInt, time | ||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Is Modifier | false | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) | ||||||
| 12. Extension.extension:success | |||||||
| Slice Name | success | ||||||
| Definition | An Extension | ||||||
| Short | CUP characterization successfulAdditional content defined by implementations | ||||||
| Control | 0..1* | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Must Support | true | ||||||
| Obligations |
| ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) | ||||||
| 14. Extension.extension:success.extension | |||||||
| Definition | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. | ||||||
| Short | ExtensionAdditional content defined by implementations | ||||||
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | ||||||
| Control | 0..0* | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Summary | false | ||||||
| Alternate Names | extensions, user content | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) | ||||||
| Slicing | This element introduces a set of slices on Extension.extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: | ||||||
| 16. Extension.extension:success.url | |||||||
| Definition | Source of the definition for the extension code - a logical name or a URL. | ||||||
| Short | identifies the meaning of the extension | ||||||
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. | ||||||
| Control | 1..1 | ||||||
| Type | uri | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| Fixed Value | success | ||||||
| 18. Extension.extension:success.value[x] | |||||||
| Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). | ||||||
| Short | Value of extension | ||||||
| Control | 0..1 | ||||||
| Type | boolean, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, string, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, Expression, Signature, unsignedInt, time | ||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Is Modifier | false | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) | ||||||
| 20. Extension.url | |||||||
| Definition | Source of the definition for the extension code - a logical name or a URL. | ||||||
| Short | identifies the meaning of the extension | ||||||
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. | ||||||
| Control | 1..1 | ||||||
| Type | uri | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| Fixed Value | http://onconova.github.io/fhir/StructureDefinition/onconova-ext-molecular-tumor-board-cup-characterization | ||||||
| 22. Extension.value[x] | |||||||
| Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). | ||||||
| Short | Value of extension | ||||||
| Control | 0..01 | ||||||
| Type | Choice of: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta | ||||||
| Is Modifier | false | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) | ||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. Extension | |||||||
| Definition | A characterization of the tumor board review focused on cancer of unknown primary (CUP) origin. | ||||||
| Short | Molecular Tumor Board CUP Characterization | ||||||
| 2. Extension.extension | |||||||
| Control | 1..? | ||||||
| 4. Extension.extension:conducted | |||||||
| Slice Name | conducted | ||||||
| Short | CUP characterization conducted | ||||||
| Control | 1..1 | ||||||
| Must Support | true | ||||||
| Obligations |
| ||||||
| 6. Extension.extension:conducted.extension | |||||||
| Control | 0..0 | ||||||
| 8. Extension.extension:conducted.url | |||||||
| Fixed Value | conducted | ||||||
| 10. Extension.extension:conducted.value[x] | |||||||
| Type | boolean | ||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| 12. Extension.extension:success | |||||||
| Slice Name | success | ||||||
| Short | CUP characterization successful | ||||||
| Control | 0..1 | ||||||
| Must Support | true | ||||||
| Obligations |
| ||||||
| 14. Extension.extension:success.extension | |||||||
| Control | 0..0 | ||||||
| 16. Extension.extension:success.url | |||||||
| Fixed Value | success | ||||||
| 18. Extension.extension:success.value[x] | |||||||
| Type | boolean | ||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| 20. Extension.url | |||||||
| Fixed Value | http://onconova.github.io/fhir/StructureDefinition/onconova-ext-molecular-tumor-board-cup-characterization | ||||||
| 22. Extension.value[x] | |||||||
| Control | 0..0 | ||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. Extension | |||||||
| Definition | A characterization of the tumor board review focused on cancer of unknown primary (CUP) origin. | ||||||
| Short | Molecular Tumor Board CUP Characterization | ||||||
| Control | 0..* This element is affected by the following invariants: ele-1 | ||||||
| Is Modifier | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) | ||||||
| 2. Extension.id | |||||||
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | ||||||
| Short | Unique id for inter-element referencing | ||||||
| Control | 0..1 | ||||||
| Type | string | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| 4. Extension.extension | |||||||
| Definition | An Extension | ||||||
| Short | Extension | ||||||
| Control | 1..* | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) | ||||||
| Slicing | This element introduces a set of slices on Extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: | ||||||
| 6. Extension.extension:conducted | |||||||
| Slice Name | conducted | ||||||
| Definition | An Extension | ||||||
| Short | CUP characterization conducted | ||||||
| Control | 1..1 | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Must Support | true | ||||||
| Obligations |
| ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) | ||||||
| 8. Extension.extension:conducted.id | |||||||
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | ||||||
| Short | Unique id for inter-element referencing | ||||||
| Control | 0..1 | ||||||
| Type | string | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| 10. Extension.extension:conducted.extension | |||||||
| Definition | An Extension | ||||||
| Short | Extension | ||||||
| Control | 0..0 | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) | ||||||
| Slicing | This element introduces a set of slices on Extension.extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: | ||||||
| 12. Extension.extension:conducted.url | |||||||
| Definition | Source of the definition for the extension code - a logical name or a URL. | ||||||
| Short | identifies the meaning of the extension | ||||||
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. | ||||||
| Control | 1..1 | ||||||
| Type | uri | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| Fixed Value | conducted | ||||||
| 14. Extension.extension:conducted.value[x] | |||||||
| Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). | ||||||
| Short | Value of extension | ||||||
| Control | 0..1 | ||||||
| Type | boolean | ||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Is Modifier | false | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) | ||||||
| 16. Extension.extension:success | |||||||
| Slice Name | success | ||||||
| Definition | An Extension | ||||||
| Short | CUP characterization successful | ||||||
| Control | 0..1 | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Must Support | true | ||||||
| Obligations |
| ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) | ||||||
| 18. Extension.extension:success.id | |||||||
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | ||||||
| Short | Unique id for inter-element referencing | ||||||
| Control | 0..1 | ||||||
| Type | string | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| 20. Extension.extension:success.extension | |||||||
| Definition | An Extension | ||||||
| Short | Extension | ||||||
| Control | 0..0 | ||||||
| Type | Extension | ||||||
| Is Modifier | false | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) | ||||||
| Slicing | This element introduces a set of slices on Extension.extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: | ||||||
| 22. Extension.extension:success.url | |||||||
| Definition | Source of the definition for the extension code - a logical name or a URL. | ||||||
| Short | identifies the meaning of the extension | ||||||
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. | ||||||
| Control | 1..1 | ||||||
| Type | uri | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| Fixed Value | success | ||||||
| 24. Extension.extension:success.value[x] | |||||||
| Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). | ||||||
| Short | Value of extension | ||||||
| Control | 0..1 | ||||||
| Type | boolean | ||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Is Modifier | false | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) | ||||||
| 26. Extension.url | |||||||
| Definition | Source of the definition for the extension code - a logical name or a URL. | ||||||
| Short | identifies the meaning of the extension | ||||||
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. | ||||||
| Control | 1..1 | ||||||
| Type | uri | ||||||
| Is Modifier | false | ||||||
| XML Format | In the XML format, this property is represented as an attribute. | ||||||
| Summary | false | ||||||
| Fixed Value | http://onconova.github.io/fhir/StructureDefinition/onconova-ext-molecular-tumor-board-cup-characterization | ||||||
| 28. Extension.value[x] | |||||||
| Definition | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). | ||||||
| Short | Value of extension | ||||||
| Control | 0..0 | ||||||
| Type | Choice of: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta | ||||||
| Is Modifier | false | ||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | ||||||
| Summary | false | ||||||
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) | ||||||