Credits
Project Authors¶
The following people conceptualized, designed, and developed the original open-source release of Onconova.
Acknowledgements¶
We would like to acknowledge the following institution for their support and/or contributions to the development of this project.
Terminologies¶
Name | Description | Version | License |
---|---|---|---|
SNOMED CT | The most comprehensive, multilingual, clinical healthcare terminology in the world, designed to provide a standardized, computer-processable collection of medical terms for clinical documentation and reporting. | International | SNOMED License |
LOINC | The international standard for identifying health measurements, observations, and documents. | 2.78 | LOINC License |
CTCAE | Accurate and specific reporting of adverse events (AE) in clinical trials is critical to protect patients and accurately determine the effects of new cancer treatments. | 5.0 | N/A |
Ensembl | Ensembl is a genome browser for vertebrate genomes that supports research in comparative genomics, evolution, sequence variation and transcriptional regulation. | Latest | Apache License 2.0 |
ICD-O-3 | Used principally in tumour or cancer registries for coding the site (topography) and the histology (morphology) of neoplasms, usually obtained from a pathology report. | 3.2 | N/A |
ICD-10 | A global medical classification system developed by the World Health Organization (WHO) to standardize the coding of diseases, symptoms, injuries, and other health conditions for use in mortality and morbidity reporting. | 2019 | N/A |
NCIT | It covers vocabulary for clinical care, translational and basic research, and public information and administrative activities. | 24.09e | Creative Commons Attribution 4.0 (CC BY 4.0) |
HGNC | nly worldwide authority that provides standardized nomenclature, i.e. gene names and symbols (short form abbreviations), for all known human genes, and stores all approved symbols in the HGNC database. | Latest | Creative Commons Public Domain (CC0) License |
SequenceOntology | A set of terms and relationships used to describe the features and attributes of biological sequence. | Latest | Creative Commons Attribution 4.0 (CC BY 4.0) |
Resources¶
Dependencies¶
These projects were used to build Onconova. Thank you to all contributors and community members!
Name | Description | Version | Author | License | Source |
---|---|---|---|---|---|
@angular-devkit/build-angular | Angular Webpack Build Facade | 20.3.6 | Angular Authors | MIT | NPM |
@angular/animations | Angular - animations integration with web-animations | 20.3.6 | angular | MIT | NPM |
@angular/cli | CLI tool for Angular | 20.3.6 | Angular Authors | MIT | NPM |
@angular/common | Angular - commonly needed directives and services | 20.3.6 | angular | MIT | NPM |
@angular/compiler | Angular - the compiler library | 20.3.6 | angular | MIT | NPM |
@angular/compiler-cli | Angular - the compiler CLI for Node.js | 20.3.6 | None | MIT | NPM |
@angular/core | Angular - the core framework | 20.3.6 | angular | MIT | NPM |
@angular/forms | Angular - directives and services for creating forms | 20.3.6 | angular | MIT | NPM |
@angular/platform-browser | Angular - library for using Angular in a web browser | 20.3.6 | angular | MIT | NPM |
@angular/platform-browser-dynamic | Angular - library for using Angular in a web browser with JIT compilation | 20.3.6 | angular | MIT | NPM |
@angular/platform-server | Angular - library for using Angular in Node.js | 20.3.6 | angular | MIT | NPM |
@angular/router | Angular - the routing library | 20.3.6 | angular | MIT | NPM |
@angular/ssr | Angular server side rendering utilities | 20.3.6 | None | MIT | NPM |
@primeng/themes | 20.2.0 | PrimeTek Informatics | SEE LICENSE IN LICENSE.md | NPM | |
@sgratzl/chartjs-chart-boxplot | Chart.js module for charting boxplots and violin charts | 4.4.5 | Samuel Gratzl | MIT | NPM |
@types/d3 | TypeScript definitions for d3 | 7.4.3 | None | MIT | NPM |
@types/express | TypeScript definitions for express | 5.0.3 | None | MIT | NPM |
@types/jasmine | TypeScript definitions for jasmine | 5.1.11 | None | MIT | NPM |
@types/node | TypeScript definitions for node | 24.8.1 | None | MIT | NPM |
cachetools | Extensible memoizing collections and decorators | 6.2.1 | Thomas Kemmer | MIT | PyPI |
chart.js | Simple HTML5 charts using the canvas element. | 4.5.1 | None | MIT | NPM |
chartjs-chart-matrix | Chart.js module for creating matrix charts | 3.0.0 | Jukka Kurkela | MIT | NPM |
coverage | Code coverage measurement for Python | 7.11.0 | Ned Batchelder and 243 others | Apache-2.0 | PyPI |
django | A high-level Python web framework that encourages rapid development and clean, pragmatic design. | 5.2.7 | None | BSD-3-Clause | PyPI |
django-allauth | Integrated set of Django applications addressing authentication, registration, account management as well as 3rd party (social) account authentication. | 65.12.1 | None | MIT | PyPI |
django-cors-headers | django-cors-headers is a Django application for handling the server headers required for Cross-Origin Resource Sharing (CORS). | 4.9.0 | None | Unknown | PyPI |
django-ninja | Django Ninja - Fast Django REST framework | 1.4.3 | Vitaliy Kucheryaviy | MIT License | PyPI |
django-ninja-extra | Django Ninja Extra - Class Based Utility and more for Django Ninja(Fast Django REST framework) | 0.30.1 | Ezeudoh Tochukwu | MIT License | PyPI |
django-pghistory | History tracking for Django and Postgres | 3.8.3 | Wes Kendall | BSD-3-Clause | PyPI |
django-queryable-properties | Write Django model properties that can be used in database queries. | 1.12.0 | Marcus Klöpfel | BSD | PyPI |
django-stubs | Mypy stubs for Django | 5.2.7 | Maksim Kurnikov | Unknown | PyPI |
django-stubs-ext | Monkey-patching and extensions for django-stubs | 5.2.7 | Simula Proxy | Unknown | PyPI |
django_extensions | Extensions for Django | 4.1 | None | Unknown | PyPI |
driver.js | 1.3.6 | Kamran Ahmed | MIT | NPM | |
express | Fast, unopinionated, minimalist web framework | 5.1.0 | TJ Holowaychuk | MIT | NPM |
factory_boy | A versatile test fixtures replacement based on thoughtbot's factory_bot for Ruby. | 3.3.3 | Mark Sandstrom | MIT | PyPI |
fflate | High performance (de)compression in an 8kB package | 0.8.2 | Arjun Barrett | MIT | NPM |
gunicorn | WSGI HTTP Server for UNIX | 23.0.0 | None | MIT | PyPI |
imask | vanilla javascript input mask | 7.6.1 | Alexey Kryazhev | MIT | NPM |
jasmine-core | Simple JavaScript testing framework for browsers and node.js | 5.12.0 | None | MIT | NPM |
jdenticon | Javascript identicon generator | 3.3.0 | Daniel Mester Pirttijärvi | MIT | NPM |
jwt | JSON Web Token library for Python 3. | 1.4.0 | None | Apache Software License | PyPI |
karma | Spectacular Test Runner for JavaScript. | 6.4.4 | Vojta Jína | MIT | NPM |
karma-brave-launcher | Brave browser launcher for karma | 1.0.0 | Revath S Kumar | MIT | NPM |
karma-chrome-launcher | A Karma plugin. Launcher for Chrome and Chrome Canary. | 3.2.0 | Vojta Jina | MIT | NPM |
karma-coverage | A Karma plugin. Generate code coverage. | 2.2.1 | SATO taichi | MIT | NPM |
karma-firefox-launcher | A Karma plugin. Launcher for Firefox. | 2.1.3 | Vojta Jina | MIT | NPM |
karma-jasmine | A Karma plugin - adapter for Jasmine testing framework. | 5.1.0 | Vojta Jina | MIT | NPM |
karma-jasmine-html-reporter | A Karma plugin. Dynamically displays tests results at debug.html page | 2.1.0 | David Federman | MIT | NPM |
karma-mocha-reporter | Karma reporter with mocha style logging. | 2.2.5 | Litixsoft GmbH | MIT | NPM |
karma-spec-reporter | A Karma plugin. Report all spec-results to console (like mocha's spec reporter). | 0.0.36 | Michael Lex | MIT | NPM |
lucide-angular | A Lucide icon library package for Angular applications. | 0.546.0 | SMAH1 | ISC | NPM |
measurement | Easily use and manipulate unit-aware measurements in Python. | 3.2.2 | MIT License | PyPI | |
ng-inline-svg-2 | Angular directive for inserting an SVG inline within an element. | 20.0.1 | Eugene Cheung | MIT | NPM |
ngx-count-animation | A package that elegantly animates number changes, creating a visually engaging transition from one value to another, perfect for counting or displaying real-time data updates. | 3.1.0 | Alex Frei | MIT | NPM |
ngx-jdenticon | Generate identicons in your Angular app using Jdenticon. | 2.0.0 | Daniel Mester Pirttijärvi | MIT | NPM |
ngx-json-viewer | JSON formatter / viewer for Angular | 3.2.1 | Vivo Xu | MIT | NPM |
onconova-api-client | Not found | N/A | N/A | Unknown | NPM |
parameterized | Parameterized testing with any Python test framework | 0.9.0 | FreeBSD | PyPI | |
primeflex | PrimeFlex is a lightweight responsive CSS utility library to accompany Prime UI libraries and static webpages as well. | 4.0.0 | PrimeTek | MIT | NPM |
primeicons | Icon Library for Prime UI Libraries | 7.0.0 | PrimeTek | MIT | NPM |
primeng | PrimeNG is an open source UI library for Angular featuring a rich set of 80+ components, a theme designer, various theme alternatives such as Material, Bootstrap, Tailwind, premium templates and professional support. In addition, it integrates with PrimeB | 20.2.0 | PrimeTek Informatics | SEE LICENSE IN LICENSE.md | NPM |
psycopg | PostgreSQL database adapter for Python | 3.2.10 | Daniele Varrazzo | GNU Lesser General Public License v3 (LGPLv3) | PyPI |
psycopg2 | psycopg2 - Python-PostgreSQL Database Adapter | 2.9.11 | Federico Di Gregorio | LGPL with exceptions | PyPI |
puppeteer | A high-level API to control headless Chrome over the DevTools Protocol | 24.25.0 | The Chromium Authors | Apache-2.0 | NPM |
pydantic | Data validation using Python type hints | 2.12.2 | None | Unknown | PyPI |
pyOpenSSL | Python wrapper module around the OpenSSL library | 25.3.0 | The pyOpenSSL developers | Apache License, Version 2.0 | PyPI |
pytest-django | A Django plugin for pytest. | 4.11.1 | None | BSD License | PyPI |
python | Not found | N/A | N/A | Unknown | PyPI |
pyyaml | YAML parser and emitter for Python | 6.0.3 | Kirill Simonov | MIT | PyPI |
raw-loader | A loader for webpack that allows importing files as a String | 4.0.2 | Tobias Koppers @sokra | MIT | NPM |
requests | Python HTTP for Humans. | 2.32.5 | Kenneth Reitz | Apache-2.0 | PyPI |
requests-oauthlib | OAuthlib authentication support for Requests. | 2.0.0 | Kenneth Reitz | ISC | PyPI |
rxjs | Reactive Extensions for modern JavaScript | 7.8.2 | Ben Lesh | Apache-2.0 | NPM |
tqdm | Fast, Extensible Progress Meter | 4.67.1 | None | MPL-2.0 AND MIT | PyPI |
tslib | Runtime library for TypeScript helper functions | 2.8.1 | Microsoft Corp. | 0BSD | NPM |
typescript | TypeScript is a language for application scale JavaScript development | 5.9.3 | Microsoft Corp. | Apache-2.0 | NPM |
Werkzeug | The comprehensive WSGI web application library. | 3.1.3 | None | BSD License | PyPI |
xlsx2csv | xlsx to csv converter | 0.8.4 | None | MIT License | PyPI |
zone.js | Zones for JavaScript | 0.15.1 | Brian Ford | MIT | NPM |
runner